Parking rates
Basement Car Park
Sun–Thu Mon, Tue, Wed, Thu, Sun| First hour | RM 4.00 |
|---|
| Every subsequent hour | RM 3.00 |
|---|
Sun–Thu night Mon, Tue, Wed, Thu, Sun · entry 22:00–07:00| Per entry | RM 10.00 |
|---|
Fri, Sat & PH Fri, Sat & PH| First hour | RM 4.00 |
|---|
| Every subsequent hour | RM 3.00 |
|---|
Fri, Sat & PH night Fri, Sat & PH · entry 22:00–07:00| Per entry | RM 20.00 |
|---|
Multi-level Car Park
Sun–Thu Mon, Tue, Wed, Thu, Sun| Per entry | RM 10.00 |
|---|
Fri, Sat & PH day Fri, Sat & PH · entry 07:00–17:00| Per entry | RM 10.00 |
|---|
Fri, Sat & PH night Fri, Sat & PH · entry 22:00–07:00| Per entry | RM 20.00 |
|---|
Open Air Cashless Car Park
Sun–Thu Mon, Tue, Wed, Thu, Sun| Per entry | RM 25.00 |
|---|
Fri, Sat & PH day Fri, Sat & PH · entry 07:00–19:00| Per entry | RM 10.00 |
|---|
Fri, Sat & PH night Fri, Sat & PH · entry 19:00–07:00| Per entry | RM 15.00 |
|---|
Season parking| Season parking (from) | RM 360.00 / month |
|---|
Basement: free parking 12–2pm (lunch) and 5–10pm (happy hour).
Multi-level: free parking 12–2pm (lunch).
Friday/Saturday rates also apply on the eve of a public holiday.
Rates changed? Report it
How much will I pay?
Rates changed?
Rates change often. If the rate board at TREC Kuala Lumpur says something different, tell us and we’ll update this page.